Floor Plans
The Nexus Lakeside Apartments offers one, two, and three bedroom apartments for rent in Flower Mound, Texas. All of our apartments offer the latest features and amenities where you will be able to experience the highest levels of quality and luxury. We invite you to view our floor plans below or apply online 24-hours a day.
You are invited to visit us in person where our friendly and professional staff will be happy to assist you and show you why your The Nexus Lakeside isn't just an apartment community, it is your home.
You are invited to visit us in person where our friendly and professional staff will be happy to assist you and show you why your The Nexus Lakeside isn't just an apartment community, it is your home.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Specials | Deposit | Availability |
---|---|---|---|---|---|---|---|
A0.1 | Studio | 1 | 495 | Call for Details | $250 | ||
A1 | 1 | 1 | 561 | $1,011 -to $2,618 | $250 | ||
A2 | 1 | 1 | 657 -to 665 | $1,267 -to $3,097 | $250 | ||
A3 | 1 | 1 | 728 | Call for Details | $250 | ||
A4 | 1 | 1 | 770 | $1,513 -to $3,684 | $250 | ||
A5 | 1 | 1 | 837 -to 846 | $1,345 -to $3,161 | $250 | ||
A6 | 1 | 1 | 882 | Call for Details | $250 | ||
A7 | 1 | 1 | 761 | $1,332 -to $3,114 | $250 | ||
A8 | 1 | 1 | 873 | Call for Details | $250 | ||
A9 | 1 | 1 | 733 | Call for Details | $250 | ||
A10 | 1 | 1 | 841 | Call for Details | $250 | ||
TOWNHOUSE A1 | 1 | 1.5 | 956 | Call for Details | $250 | ||
B1 | | 2 | 2 | 1,093 -to 1,117 | $1,707 -to $4,449 | $250 | ||
B2 | 2 | 2 | 1,152 | $2,115 -to $4,449 | $250 | ||
B3 | 2 | 2 | 1,166 | $1,918 -to $4,014 | $250 | ||
B4 | 2 | 2 | 1,287 | Call for Details | $250 | ||
B5 | 2 | 2 | 1,280 | $2,058 -to $4,305 | $250 | ||
TOWNHOUSE B1 | 2 | 2.5 | 1,580 | $2,364 -to $5,000 | $250 | ||
C1 | 3 | 2 | 1,489 | Call for Details | $250 | ||
TOWNHOUSE C1 | 3 | 3.5 | 2,104 | Call for Details | $250 | ||
TOWNHOUSE C2 | 3 | 3.5 | 2,174 | Call for Details | $250 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.